MILEY COMPRESSOR STATION

0238000050 B005

related emission points: B003 , B004 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 32.0 1.50 1240.0 700.0 8602.NH3 0.00 6461
20200202 32.0 1.50 1240.0 700.0 8602.VOC 5.58 6461
20200202 32.0 1.50 1240.0 700.0 8602.OC 5.58 6461
20200202 32.0 1.50 1240.0 700.0 8602.PM10 0.86 6461
20200202 32.0 1.50 1240.0 700.0 8602.PM2.5 0.86 6461
20200202 32.0 1.50 1240.0 700.0 8602.SO2 0.02 6461
20200202 32.0 1.50 1240.0 700.0 8602.PM 0.86 6461
20200202 32.0 1.50 1240.0 700.0 8602.NOX 5.79 6461
20200202 32.0 1.50 1240.0 700.0 8602.COX 15.2 6461


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt